The information contained in this table summarises key product features and is not intended to replace any terms and conditions.
On Application
| Current Fees | Fees From Nov 1st, 2026 | |
| Card Issuer Fee | This will be set by your distributing dealer | As set by the location |
| Additional Card Fee | N/A | N/A |
| Limits | Maximum load amount £5,000 (£75,000 per annum) – following successful completion of cardholder identity verification check – otherwise £2,000 maximum load (£2,000 per annum) whereby KYC checks are then required in order to obtain maximum card balance £5,000 | Maximum load amount £5,000 (£75,000 per annum) – following successful completion of cardholder identity verification check – otherwise £2,000 maximum load (£2,000 per annum) whereby KYC checks are then required in order to obtain maximum card balance £5,000 |
| Usage Restrictions | Cardholders must be over 18 years You may not use your card at Pay at Pump petrol stations or motorway tolls | Cardholders must be over 18 years You may not use your card at Pay at Pump petrol stations or motorway tolls |
Ongoing Features
| Current Fees | Fees From Nov 1st, 2026 | |
| Transaction Fee | 2% of the purchase transaction amount (20p minimum, £1.50 maximum) | 2% of the purchase transaction amount (30p minimum, £1.75 maximum) |
| Cash Withdrawal Fee | £1.50 for ATM withdrawal in the UK 2.75% on foreign currency transactions £1000 per day maximum in up to 4 transactions, Max per transaction £300 Please note additional charges may be levied by the ATM provider | £1.50 for ATM withdrawal in the UK 2.75% on foreign currency transactions £1000 per day maximum in up to 4 transactions, Max per transaction £300 Please note additional charges may be levied by the ATM provider |
| Balance Enquiry | SMS balance confirmation when your card is topped up (FREE) Log into your account online at www.bread4scrap.com and check your balance at any time (FREE) Call our automated phone service on +44 20 3475 5351 (standard call rate) Check your balance at most ATMs (£0.15 fee applies) | SMS balance confirmation when your card is topped up (FREE) Log into your account online at www.bread4scrap.com and check your balance at any time (FREE) Call our automated phone service on +44 20 3475 5351 (standard call rate) Check your balance at most ATMs (£0.30 fee applies) |
| Top Up Fees and Limits | Free at participating dealer Top up limit is the lower of the balance remaining on card or £5000 | Free at participating dealer Top up limit is the lower of the balance remaining on card or £5000 |
| Service Fee | 2.75% on transactions not in GBP £15 to request a refund of funds from card to bank account £15 investigation fee into a disputed transaction that you turn out to be liable for £2 per month after 3 months of inactivity | 2.75% on transactions not in GBP £15 to request a refund of funds from card to bank account £15 investigation fee into a disputed transaction that you turn out to be liable for £3 per month after 3 months of inactivity |
| Replacement Card | Please speak with your local Scrap yard who will provide more information for a replacement card | Please speak with your local Scrap yard who will provide more information for a replacement card |
Closure
| Current Fees | Fees From Nov 1st, 2026 | |
| Administration Fee | £2 per month after 3 months of inactivity | £3 per month after 3 months of inactivity |
| Expiry | Expiry date shown on card – not less than 30 months | Expiry date shown on card – not less than 30 months |